| 2024 Meeting Dates | Agenda | Minutes | Recordings |
| January 2, 2024 | 01.02.2024 | 01.02.2024 | 01.02.2024 |
| January 16, 2024 | 01.16.2024 | 01.16.2024 | 01.16.2024 |
| February 5, 2024 | 02.05.2024 | 02.05.2024 | 02.05.2024 |
| February 20, 2024 | 02.20.2024 | 02.20.2024 | 02.20.2024 |
| March 4, 2024 | 03.04.2024 | 03.04.2024 | 03.04.2024 |
| March 18, 2024 | 03.18.2024 | 03.18.2024 | 03.18.2024 |
| April 1, 2024 | 04.01.2024 | 04.01.2024 | 04.01.2024 |
| April 15, 2024 | 04.15.2024 | 04.15.2024 | 04.15.2024 |
| May 6, 2024 | 05.06.2024 | 05.06.2024 | 05.06.2024 |
| May 20, 2024 | 05.20.2024 | 05.20.2024 | 05.20.2024 |
| June 3, 2024 | 06.03.2024 | 06.03.2024 | 06.03.2024 |
| June 17, 2024 | 06.17.2024 | 06.17.2024 | 06.17.2024 |
| July 1, 2024 | 07.01.2024 | 07.01.2024 | 07.01.2024 |
| July 15, 2024 | 07.15.2024 | 07.15.2024 | 07.15.2024 |
| August 5, 2024 | 08.05.2024 | 08.05.2024 | 08.05.2024 |
| August 12, 2024- Work Session | 08.12.2024 | 08.12.2024 | 08.12.2024 |
| August 19, 2024 | 08.16.2024 | 08.16.2024 | 08.16.2024 |
| September 3, 2024 | 09.03.2024 | 09.03.2024 | 09.03.2024 |
| September 16, 2024 | 09.16.2024 | meeting cancelled no quorum | no recording |
| September 23, 2024 | 09.23.2024 | 09.23.2024 | 09.23.2024 |
| October 7, 2024 | 10.07.2024 | 10.07.2024 | 10.07.2024 |
| October 21, 2024 | 10.21.2024 | 10.21.2024 | 10.21.2024 |
| November 4, 2024 | 11.04.2024 | 11.04.2024 | 11.04.2024 |
| November 18, 2024 | 11.18.2024 | 11.18.2024 | 11.18.2024 |
| December 2, 2024 | 12.02.2024 | 12.02.2024 | 12.02.2024 |
| December 16, 2024 | 12.16.2024 | 12.16.2024 | 12.16.2024 |
For meeting information prior to 2022, please call the City Hall office at 406-322-5313.